FUEL SURCHARGE RATES 2025
EMBERLEY'S TRANSPORT - FSC REPORT
Week of : LTL TL HTL
(<10k lbs) (>10k lbs) (>40k lbs)
​
07-Jul-25 36.0% 59.3% 65.3%
30-Jun-25 36.7% 61.0% 67.1%
23-Jun-25 34.8% 56.5% 62.1%
16-Jun-25 34.4% 55.6% 61.1%
09-Jun-25 34.4% 55.6% 61.1%
02-Jun-25 35.2% 57.4% 63.1%
26-May-25 35.6% 58.4% 64.2%
19-May-25 34.7% 56.3% 61.9%
12-May-25 34.8% 56.6% 62.2%
05-May-25 35.4% 58.0% 63.8%
28-Apr-25 35.4% 57.9% 63.7%
21-Apr-25 35.5% 58.1% 64.0%
14-Apr-25 36.5% 60.6% 66.7%
07-Apr-25 38.8% 66.0% 72.7%
31-Mar-25 39.4% 67.3% 74.2%
24-Mar-25 39.3% 67.0% 73.9%
17-Mar-25 39.8% 68.3% 75.4%
10-Mar-25 40.5% 70.0% 77.3%
03-Mar-25 41.0% 71.0% 78.4%
24-Feb-25 41.2% 71.6% 79.1%
17-Feb-25 41.2% 71.5% 79.0%
10-Feb-25 41.1% 71.4% 78.8%
03-Feb-25 41.3% 71.9% 79.4%
27-Jan-25 41.7% 72.8% 80.4%
20-Jan-25 40.6% 70.3% 77.6%
13-Jan-25 39.9% 68.6% 75.7%
06-Jan-25 39.2% 66.9% 73.8%
​
Average 37.9% 63.9% 70.4%